Financial Report
To see financial history of 2007 click here
To see financial history of 2005/2006 click here
Note: Paypal fees are posted in the expense column on the same line as the Paypal donation
Each donation is identified by date, amount and the postal code of the donor. This protects the anonymity of the member while providing our members with a means of verifying their donation.
ASP 7th Tradition Register – 2008 | |||||||
Balance | |||||||
Check or | ZIP | Over | |||||
Month | Donation / Expense | Transaction No. | Code* | Donation | Expense | Balance | Reserve**** |
2007 Year End Balance | $1,344.76 | $64.76 | |||||
01-2008 | Donation | PayPal, ...91851C | n/a | $25.00 | $1.03 | $1,368.73 | |
Esosoft (server) payment | Debit | $99.00 | $1,269.73 | ||||
Mail donation | 1040011755 | 94583 | $20.00 | $1,289.73 | |||
Donation | PayPal, ...61281J | n/a | $10.00 | $0.59 | $1,299.14 | ||
Mail donation | cash | 48158 | $10.00 | $1,309.14 | |||
(Deposit donations - $30.00) | $1,309.14 | ||||||
Mail donation | 4974 | 87108 | $50.00 | $1,359.14 | |||
Mail donation | 7146 | 44319 | $25.00 | $1,384.14 | |||
(Deposit donations - $75.00) | $1,384.14 | ||||||
Donation | PayPal, ..21445L | n/a | 67.83** | $1,451.97 | |||
(PayPal Transfer-$101.21) | $1,451.97 | ||||||
Donation | PayPal, ...01140N | n/a | $25.00 | $1.03 | $1,475.94 | ||
Donation | PayPal, ...875606 | n/a | $20.00 | $0.88 | $1,495.06 | $215.06 | |
02-2008 | Mail donation | 2326 | 85035 | $20.00 | $1,515.06 | ||
Mail donation | 2737 | 60706 | $10.00 | $1,525.06 | |||
Esosoft (server) payment | Debit | $99.00 | $1,426.06 | ||||
Donation | PayPal, ...40705X | n/a | $40.00 | $1.46 | $1,464.60 | ||
Mail donation | 1042314870 | 94583 | $20.00 | $1,484.60 | |||
(Deposit donations - $50.00) | $1,484.60 | ||||||
Donation | PayPal, ...101222 | n/a | $30.00 | $1.17 | $1,513.43 | ||
(PayPal Transfer - $110.46) | $1,513.43 | ||||||
Mail donation | 6895 | 77077 | $20.00 | $1,533.43 | |||
Mail donation | 1195 | 01057 | $50.00 | $1,583.43 | $303.43 | ||
03-2008 | (Deposit donations - $70.00) | $1,583.43 | |||||
Esosoft (server) payment | $99.00 | $1,484.43 | |||||
Mail donation | 1043947725 | 94583 | $20.00 | $1,504.43 | |||
Mail donation | 74794558 | 07480 | $5.00 | $1,509.43 | |||
Mail donation | 3310 | 85650 | $40.00 | $1,549.43 | |||
(Deposit donations - $65.00) | $1,549.43 | ||||||
Post Office Box payment | 1006 | $68.00 | $1,481.43 | ||||
Donation | PayPal, ...39574Y | n/a | $1.00 | $0.33 | $1,482.10 | ||
2008 First Quarter Balance | $1,482.10 | $181.10 | |||||
04-2008 | Esosoft (server) payment | Debit | $99.00 | $1,383.10 | |||
Mail donation | 78811333 | 07480 | $5.00 | $1,388.10 | |||
Mail donation | 2336 | 34741 | $10.00 | $1,398.10 | |||
Mail donation | 1045588960 | 94583 | $20.00 | $1,418.10 | |||
(Deposit donations-$35.00) | $1,418.10 | ||||||
Donation | PayPal, ...08911G | n/a | $10.00 | $0.59 | $1,427.51 | ||
Donation | PayPal, ...98120C | n/a | $20.00 | $0.88 | $1,446.63 | ||
Donation | PayPal, ...925804 | n/a | $20.00 | $0.88 | $1,465.75 | ||
(PayPal Transfer - $48.32) | $1,465.75 | ||||||
Mail donation | 84482452 | 27909 | $100.00 | $1,565.75 | |||
Mail donation | 7033 | 77077 | $20.00 | $1,585.75 | |||
Mail donation | 7429 | 44319 | $25.00 | $1,610.75 | |||
(Deposit donations-$145.00) | $1,610.75 | ||||||
70 Newcomer Packets | 1007 | $105.84 | $1,504.91 | $203.91 | |||
05-2008 | Esosoft (server) payment | Debit | $99.00 | $1,405.91 | |||
Postage Stamps-packets | 1008 | $57.60 | $1,348.31 | ||||
Postage-box to Lit. Person | 1010 | $5.30 | $1,343.01 | ||||
Donation | PayPal, ...51282U | 48176 | $12.00 | $0.65 | $1,354.36 | ||
Donation | PayPal, ..516451 | 95032 | $4.00 | $0.42 | $1,357.94 | ||
Mail donation | 1047268246 | 94583 | $20.00 | $1,377.94 | |||
Mail donation | cash | 77002 | $5.00 | $1,382.94 | |||
(PayPal Transfer - $14.93) | $1,382.94 | ||||||
Mail donation | 290156 | 83814 | $20.00 | $1,402.94 | |||
Mail donation | 1612 | 35634 | $20.00 | $1,422.94 | |||
Mail donation | 3393 | 62862 | $20.00 | $1,442.94 | |||
Mail donation | 518 | T2Z3YI | $9.72*** | $1,452.66 | |||
(Deposit donations - $94.72) | $1,452.66 | $151.66 | |||||
Donation | PayPal, ...20613R | n/a | $35.00 | $1.47 | $1,486.19 | ||
Donation | PayPal, ...249219 | n/a | $30.00 | $1.17 | $1,515.02 | ||
Donation | PayPal, ...92404V | n/a | $15.00 | $0.59 | $1,529.43 | ||
06-2008 | Esosoft (server) payment | Debit | $99.00 | $1,430.43 | |||
Petty Cash-Lit. Person | 1009 | $17.66 | $1,412.77 | ||||
Mail Donation | 7042 | 77077 | $20.00 | $1,432.77 | |||
Mail Donation | 8693 | 49855 | $20.00 | $1,452.77 | |||
Mail Donation | 1003 | 44047 | $50.00 | $1,502.77 | |||
Mail Donation | 1048931868 | 94583 | $20.00 | $1,522.77 | |||
(Deposit donations-$110.00) | $1,522.77 | ||||||
(PayPal Transfer - $76.77) | $1,522.77 | ||||||
2008 Second Quarter Balance | $1,522.77 | $221.77 | |||||
07-2008 | Esosoft (server) payment | Debit | $99.00 | $1,423.77 | |||
Mail Donation | 2521 | 98684 | $30.00 | $1,453.77 | |||
Mail Donation | 1050428355 | 94583 | $20.00 | $1,473.77 | |||
Mail Donation | 3610 | 33186 | $10.00 | $1,483.77 | |||
Mail Donation | cash | 18052 | $5.00 | $1,488.77 | |||
(Deposit donations - $65.00) | $1,488.77 | ||||||
Donation | PayPal, ..19432K | n/a | $30.00 | $1.17 | $1,517.60 | ||
Donation | PayPal, ...167146 | n/a | $10.00 | $0.59 | $1,527.01 | ||
Donation | PayPal, ...359112 | n/a | $5.00 | $0.45 | $1,531.56 | ||
Donation | PayPal, ...489828 | n/a | $20.00 | $0.88 | $1,550.68 | ||
Donation | PayPal, ...69790V | n/a | $30.00 | $1.17 | $1,579.51 | ||
Returned Check | 2521 | - | $30.00 | $1,549.51 | |||
Returned Check Fee | $5.00 | $1,544.51 | |||||
(PayPal Transfer - $90.74) | $1,544.51 | ||||||
Donation | PayPal, ...11090W | n/a | $35.00 | $1.32 | $1,578.19 | $322.19 | |
08-2008 | Mail Donation | 1427 | 34288 | $40.00 | $1,618.19 | ||
Mail Donation | 2062010 | 19711 | $5.00 | $1,623.19 | |||
(Deposit donations - $45.00) | $1,623.19 | ||||||
Esosoft (server) payment | $99.00 | $1,524.19 | |||||
Mail Donation | 9167492 | 19711 | $5.00 | $1,529.19 | |||
Mail Donation | 1052066992 | 94583 | $20.00 | $1,549.19 | |||
Donation | PayPal, ...380219 | n/a | $25.00 | $1.03 | $1,573.16 | ||
Donation | PayPal, ...91642V | n/a | $25.00 | $1.03 | $1,597.13 | ||
Mail Donation | 2419 | 96766 | $100.00 | $1,697.13 | |||
Mail Donation | 227 | 17051 | $5.00 | $1,702.13 | |||
Mail Donation | 1829 | 60462 | $10.00 | $1,712.13 | |||
(Deposit donations-$145.00) | $1,712.13 | ||||||
Donation | PayPal, ...61973M | n/a | $20.00 | $0.88 | $1,731.25 | ||
(PayPal Transfer - $100.74) | $1,731.25 | $430.25 | |||||
09-2008 | Esosoft (server) payment | Debit | $99.00 | $1,632.25 | |||
Mail Donation | cash | n/a | $5.00 | $1,637.25 | |||
Donation | PayPal, ...73702R | n/a | $21.62*** | $1,658.87 | |||
Mail Donation | 5992 | 30341 | $30.00 | $1,688.87 | |||
Mail Donation | 1053664697 | 94583 | $20.00 | $1,708.87 | |||
(PayPal Transfer - $21.62) | $1,708.87 | ||||||
(Deposit donations - $55.00) | $1,708.87 | ||||||
2008 Third Quarter Balance | $1,708.87 | $407.87 | |||||
10-2008 | Esosoft (server) payment | Debit | $99.00 | $1,609.87 | |||
Mail Donation | 7665 | 44319 | $25.00 | $1,634.87 | |||
Mail Donation | 1055217907 | 94583 | $20.00 | $1,654.87 | |||
Mail Donation | 11323851 | 14624 | $20.00 | $1,674.87 | |||
Mail Donation | cash | 95762 | $5.00 | $1,679.87 | |||
(Deposit donations - $70.00) | $1,679.87 | ||||||
11-2008 | Esosoft (server) payment | Debit | $99.00 | $1,580.87 | |||
Donation | PayPal, ...41682C | n/a | $35.00 | $1.32 | $1,614.55 | ||
(PayPal Transfer - $33.68) | $1,614.55 | ||||||
12-2008 | Esosoft (server) payment | Debit | $99.00 | $1,515.55 | |||
Donation | PayPal, ...463720 | n/a | $20.00 | $0.88 | $1,534.67 | ||
Mail Donation | 7900 | 44319 | $25.00 | $1,559.67 | |||
Mail Donation | 4112 | 53121 | $25.00 | $1,584.67 | |||
Mail Donation | 2559 | 85035 | $20.00 | $1,604.67 | |||
Mail Donation | 1056835361 | 94583 | $20.00 | $1,624.67 | |||
(Deposit donations - $90.00) | $1,624.67 | ||||||
(PayPal Transfer - $19.12) | $1,624.67 | ||||||
2008 Year End Balance | $1,624.67 | $323.67 | |||||
Notes: | |||||||
End-of-Quarter and Monthly Bank Statement Balances are in bold type. | |||||||
-------------------------------------------------------- | |||||||
**ZIP Code provided so members can verify receipt of their donations. | |||||||
-------------------------------------------------------- | |||||||
**Conversion of non-U.S. Dollar PayPal donations is as follows: | |||||||
**Donation in original currency less PayPal fee times daily conversion rate to USD | |||||||
equals amount entered in the Income column | |||||||
-------------------------------------------------------- | |||||||
***Non-US Dollar donations are entered in the amount calculated based | |||||||
On Currency exchange rates at the time of deposit | |||||||
------------------------------------------------------- | |||||||
*** Prudent Reserve is one year's expenses, currently $1,301.00 |