Financial Report
To see previous years' financial history please scroll to the bottom of the page or click here.
ASP 7th Tradition Register – 2014 | ||||||||
Balance | Bank | |||||||
Check or | ZIP | Over Prud. | Statement | |||||
Month | Donation / Expense | Transaction No. | Code* | Donation | Expense | Balance | Reserve**** | Reconciled? |
Balance Forward 2013 | $1,505.35 | yes | ||||||
Jan-14 | Esosoft (server) Payment | -99.00 | $1,406.35 | |||||
Paypal Donation | 4GU72831W7730980F | $25.00 | -2.83 | $1,428.52 | ||||
Paypal Donation | 0VS94342VM725745C | $100.00 | $1,528.52 | |||||
Paypal Donation | $100.00 | -3.20 | $1,625.32 | |||||
Balance Forward January | $1,625.32 | yes | ||||||
Feb-14 | Esosoft (server) Payment | -99.00 | $1,526.32 | |||||
Mail Donation | 712 | 347415960 | $40.00 | $1,566.32 | ||||
Mail Donation | 1074 | 60615 | $30.00 | $1,596.32 | ||||
Mail Donation | 143 | 36303 | $5.00 | $1,601.32 | ||||
Mail Donation | 4185 | 067082922 | $20.00 | $1,621.32 | ||||
Notes: | ||||||||
--------------------------------------------------------------- | ||||||||
--------------------------------------------------------------- | ||||||||
* ZIP Code provided so members can verify receipt of their donations. For further assurances of accuracy | ||||||||
ASP's bank statements are mailed to our LA who verifies that this register matches bank transactions. | ||||||||
** Conversion of non-U.S. Dollar PayPal donations is as follows: | ||||||||
Donation in original currency less PayPal fee times daily conversion rate to USD | ||||||||
equals the amount entered in the Donation column. | ||||||||
*** Non-U.S. Or Canadian check or cash donations incur very large exchange fees and therefore are not accepted. | ||||||||
You can use PayPal to make donations from outside the US and Canada. [Email donations to tradition7@asp-afg.org] | ||||||||
****Prudent Reserve is one year's expenses. Currently $1,301.00. |
Note: Paypal fees are posted in the expense column on the same line as the Paypal donation
Each donation is identified by date, amount and the postal code of the donor. This protects the anonymity of the member while providing our members with a means of verifying their donation.
To see financial history of 2013 click here
To see financial history of 2012 click here
To see financial history of 2011 (Jan to April: old bank acct) - click here
To see financial history of 2011 (April to December) - click here
To see financial history of 2010 click here
To see financial history of 2009 click here
To see financial history of 2008 click here
To see financial history of 2007 click here
To see financial history of 2005/2006 click here